SWL 1000 ET – Ride on Sweeper Battery operated
| Main brush width | 700 mm |
| Main brush + side brush width | 920 mm |
| Main brush + 2 side brushes | 1230 mm |
| Collector tank | 62 lt |
| Hourly efficiency | 6200 m2/h |
| Traction / limiting gradient | ruedas posterores - 12% |
| Speed | 5,8 Km/h |
| Motor type / power | 24-1150 V/W |
| Filtering surface | 6 m2 |
| Filter shaker | eléctric |
| Dimension / Weight | 143x91x114 |
PAPER CARTRIDGE FILTER 14 MICRON Filter to 14 micron paper cartridge
SIDE BRUSHIN PP PP side broom
MAIN BRUSH IN PP AND STEM IN MOPLEN, BRISTLE? ¸ 0, 5 MM PP and Central brush frame in Moplen, bristle ¸ 0, 5 mm
LEFT SIDE ARM WITH BRUSH INCLUDED left side arm Assembly with brush included